Ecobike Rhino Criuse
Produktspezifikation Ecobike Rhino Cruise
Batterie
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Marke der Zellen | LG | Typ | Li-ion |
| Kapazität | 960 Wh (20 Ah) | Spannung | 48 V |
| Reichweite | bis zu 180 km | Ladegerät | 100–240 V / 48 V / 4 A |
E-Bike-System
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Motormarke | Bafang | Motormodell | M620 (CAN-Protokoll) |
| Motortyp | Mittelmotor | Motorspannung | 48 V |
| Drehmoment | 160 N·m | Nennleistung | 250 W (1000 W Peak) |
| Controller | integriert (CAN) | Geschwindigkeit | 25 km/h (bis 45 km/h offroad) |
Display
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Displaymodell | Bafang DP C010 CAN | Displaytyp | Farb-LCD Multifunktionsdisplay |
Fahrrad
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Rahmen | 19" / 21" hydrogeformtes Aluminium (Fatbike SUV Comfort) | Gabel | RST Renegade Boost Luft, Federweg 120 mm |
| Laufräder | 26" Boost, Aluminium, Sapim verstärkte Speichen | Reifen | 26" x 4.0 Schwalbe Jumbo Jim |
| Vorderradnabe | Boost 150 mm | Hinterradnabe | Boost 197 mm |
| Lenker | MTB Comfort Bar 700 mm | Vorbau | MTB Ahead 31.8 mm, komfortabler Winkel |
| Griffe | Herrmans ergonomisch Lock-On | Bremsen | Shimano MT420, 4-Kolben, hydraulisch |
| Schaltung | Shimano Deore 10-Gang | Schalthebel | Shimano Deore |
| Kassette | Shimano Deore 11–42T | Kette | KMC e10 Sport |
| Kurbel | 38T Narrow-Wide Boost | Pedale | MTB Plattformpedale Aluminium |
| Sattel | Selle Royal Comfort | Sattelstütze | UNO SP-619 Boost 31.6 mm |
| Frontlicht | LED integriert | Rücklicht | LED integriert |
| Trägersystem | nicht vorgesehen | Maximale Zuladung | 150 kg |
| Gewicht | ca. 31,5 kg |
