Ecobike RX 500 SUV
Produktspezifikation Ecobike RX500 SUV
Batterie
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Batterie | 720 Wh (15 Ah) oder 960 Wh (20 Ah) LG Zellen | Ladegerät | 100–240V / 54.6V 3A |
| Batteriespannung | 48 V | Reichweite | bis zu 175 km |
E-Bike-System
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Motormarke | Ananda | Motormodell | M100 – ISIS (CAN-Protokoll) |
| Motortyp | Mittelmotor | Motorspannung | 48 V |
| Drehmoment | 130 N·m | Motorleistung | 250 W (max. 780 W) |
| Motorcontroller | CAN-Protokoll integriert | Geschwindigkeit | 25 km/h gemäß EU-Norm EN 15194 |
Display
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Displaymodell | KD-586 | Displaytyp | Farb-LCD mit Dämmerungssensor |
Fahrrad
| Komponente | Spezifikation | Komponente | Spezifikation |
|---|---|---|---|
| Rahmen | 17" / 19" / 21" Aluminium hydrogeformt SUV-Rahmen | Gabel | SR Suntour XCR34 Boost Luft, Federweg 120 mm |
| Laufräder | 29" Boost Aluminium, verstärkte Sapim Speichen | Reifen | 29" x 2.6" Schwalbe Nobby Nic oder Maxxis Rekon |
| Vorderradnabe | Shimano TX505 | Hinterradnabe | Shimano TX505 |
| Lenker | Zoom MTB-AL-320BT, 760 mm x 31.8 mm, 20 mm Rise | Vorbau | Promax TDS-D631-8, 31.8 mm / 60 mm |
| Griffe | Herrmans RIB single lock | Bremsen | Shimano MT401 hydraulische Scheibenbremsen |
| Schaltung | Shimano Deore 10-Gang | Schalthebel | Shimano Deore |
| Zahnkranz | Shimano CS-M4100 11-42T | Kette | KMC e10 Turbo Silver |
| Kurbel | Ananda 44T | Pedale | Velo Plattformpedale MTB |
| Sattel | Velo VL-3363 | Sattelstütze | Zoom 27.2 mm / 350 mm Aluminium |
| Frontlicht | Herrmans MR5 LED | Rücklicht | Spanninga GLOW XE LED |
| Maximale Zuladung | 125 kg | Gewicht | ca. 27.7 kg (17") / 28.0 kg (19") / 28.3 kg (21") |
