Ecobike Rhino Cruise
Product specification Ecobike Rhino Cruise
battery
| component | specification | component | specification |
|---|---|---|---|
| Brand of cells | LG | type | Li-ion |
| capacity | 960 Wh (20 Ah) | Tension | 48 V |
| reach | up to 180 km | charger | 100–240 V / 48 V / 4 A |
E-bike system
| component | specification | component | specification |
|---|---|---|---|
| Engine brand | Bafang | Engine model | M620 (CAN protocol) |
| Engine type | mid-engine | Motor voltage | 48 V |
| torque | 160 N·m | Rated power | 250 W (1000 W peak) |
| Controller | integrated (CAN) | speed | 25 km/h (up to 45 km/h off-road) |
Display
| component | specification | component | specification |
|---|---|---|---|
| Display model | Bafang DP C010 CAN | Display type | Color LCD multifunction display |
Bicycle
| component | specification | component | specification |
|---|---|---|---|
| Frame | 19" / 21" hydroformed aluminum (Fatbike SUV Comfort) | Fork | RST Renegade Boost Air, 120 mm travel |
| wheels | 26" Boost, aluminum, Sapim reinforced spokes | Tires | 26" x 4.0 Schwalbe Jumbo Jim |
| front wheel hub | Boost 150 mm | rear wheel hub | Boost 197 mm |
| handlebar | MTB Comfort Bar 700 mm | stem | MTB Ahead 31.8 mm, comfortable angle |
| handles | Herrmans ergonomic Lock-On | Brakes | Shimano MT420, 4-piston, hydraulic |
| circuit | Shimano Deore 10-speed | gearshift lever | Shimano Deore |
| cassette | Shimano Deore 11-42T | Chain | KMC e10 Sport |
| crank | 38T Narrow-Wide Boost | Pedals | MTB platform pedals aluminum |
| saddle | Selle Royal Comfort | seat post | UNO SP-619 Boost 31.6 mm |
| Front light | LED integrated | rear light | LED integrated |
| Carrier system | not provided | Maximum payload | 150 kg |
| Weight | approx. 31.5 kg |
