Ecobike RX 500 SUV
Product specification Ecobike RX500 SUV
battery
| component | specification | component | specification |
|---|---|---|---|
| battery | 720 Wh (15 Ah) or 960 Wh (20 Ah) LG cells | charger | 100–240V / 54.6V 3A |
| Battery voltage | 48 V | reach | up to 175 km |
E-bike system
| component | specification | component | specification |
|---|---|---|---|
| Engine brand | Ananda | Engine model | M100 – ISIS (CAN protocol) |
| Engine type | mid-engine | Motor voltage | 48 V |
| torque | 130 N·m | Engine power | 250 W (max. 780 W) |
| Motor controller | CAN protocol integrated | speed | 25 km/h according to EU standard EN 15194 |
Display
| component | specification | component | specification |
|---|---|---|---|
| Display model | KD-586 | Display type | Color LCD with twilight sensor |
Bicycle
| component | specification | component | specification |
|---|---|---|---|
| Frame | 17" / 19" / 21" aluminum hydroformed SUV frame | Fork | SR Suntour XCR34 Boost Air, 120 mm travel |
| wheels | 29" Boost aluminum, reinforced Sapim spokes | Tires | 29" x 2.6" Schwalbe Nobby Nic or Maxxis Rekon |
| front wheel hub | Shimano TX505 | rear wheel hub | Shimano TX505 |
| handlebar | Zoom MTB-AL-320BT, 760mm x 31.8mm, 20mm rise | stem | Promax TDS-D631-8, 31.8mm / 60mm |
| handles | Herrmans RIB single lock | Brakes | Shimano MT401 hydraulic disc brakes |
| circuit | Shimano Deore 10-speed | gearshift lever | Shimano Deore |
| sprocket | Shimano CS-M4100 11-42T | Chain | KMC e10 Turbo Silver |
| crank | Ananda 44T | Pedals | Velo platform pedals MTB |
| saddle | Velo VL-3363 | seat post | Zoom 27.2mm / 350mm aluminum |
| Front light | Herrmans MR5 LED | rear light | Spanninga GLOW XE LED |
| Maximum payload | 125 kg | Weight | approx. 27.7 kg (17") / 28.0 kg (19") / 28.3 kg (21") |
