DISCOVER THE HIGHLIGHTS
- Powerful mid-engine with 250W rated power, 500W peak power and 72Nm torque for instant acceleration and speeds of up to 25 km/h
- Integrated color screen for access to all relevant settings and information
- Alhonga hydraulic disc brakes for instant stopping power
- Shimano Acera derailleur with 8 gears for quick shifting when needed
- 2 battery options for a range of up to 140 km
- High-quality workmanship with textured, non-slip grips and a comfortable Selle Royal saddle
- Fully equipped with accessories such as mudguards, lighting and luggage rack


New design LX100 17" and 19"
On the left you can see this year's (2024) new design, which is mainly aimed at men.
Product Specification Ecobike LX 100
Battery
Component | Specification |
---|---|
Battery | 504–630 Wh (14–17.5 Ah) EVE / LG cells |
Charger | 100–240V / 42V 2A |
Battery voltage | 36 V |
Range | up to 140 km |
E-Bike System
Component | Specification |
---|---|
Motor brand | Bafang |
Motor model | M210 |
Motor type | Mid-drive motor |
Motor voltage | 36 V |
Torque | 70 N·m |
Motor power | 250 W |
Motor controller | Bafang |
Speed | 25 km/h according to EU standard EN 15194 |
Display
Component | Specification |
---|---|
Display model | DP C080 |
Display type | Color LCD |
Bicycle
Component | Specification |
---|---|
Frame | 17" / 19" hydroformed aluminum |
Fork | SunTour NEX-E25, 63 mm travel |
Wheels | 28" reinforced triple-chamber rims, Sapim spokes |
Tires | 28" x 2.0 Schwalbe Energizer Plus |
Front hub | KT KT-K68F, 36H, 100W, QR |
Rear hub | KT KT-K68F, 36H, 135W, QR |
Handlebar | Promax 700 mm x 31.8 mm |
Stem | Promax MA-595, 31.8 mm / 90 mm rise |
Grips | Velo VLG-1189AD3 |
Brakes | Alhonga hydraulic disc brakes |
Gearing | Shimano Acera 8-speed |
Shifter | Shimano Altus 8-speed |
Sprocket | Sunrace MFM3 13-32T |
Chain | KMC e8, 120L |
Crank | Prowheel 44T |
Pedals | WELLGO LU-C33 |
Saddle | Selle Royal Lookin Basic |
Seatpost | Promax SP-252, 27.2 mm x 350 mm |
Front light | Spanninga Kendo XE 6-36V |
Rear light | Spanninga GLOW XE |
Max. load | 125 kg |
Carrier system | MIK-compatible |
Weight | 26.7 kg (17") / 27 kg (19") |
geometry

A. EFFECTIVE TOP TUBE LENGTH (MM)
590 (17") / 605 (19")
B.HEAD TUBE LENGTH (MM)
160
C. SEAT TUBE LENGTH (MM)
432 (17") / 482 (19")
D. WHEELBASE (MM)
1134.8 (17") / 1149.8 (19")
E. SEAT ANGLE (DEGREES)
73
F. HEAD TUBE ANGLE (DEGREES)
70
Discover the app! Download the app via the QR code
and use the features of the BAFANG GO+ app:
Google Play
APP STORE


Every Ecobike product meets the strict European Union standards for electric bicycles: EN15194 / EPAC / ISO4210-2