Ecobike SX 300
Product specification Ecobike SX 300
battery
| component | specification | component | specification |
|---|---|---|---|
| Brand of cells | LG | type | Li-ion |
| capacity | 672 Wh | Tension | 48 V |
| reach | up to 135 km |
E-bike system
| component | specification | component | specification |
|---|---|---|---|
| Engine brand | Ananda | Engine model | M81 |
| Engine type | mid-engine | Motor voltage | 48 V |
| torque | 100 N·m | Rated power | 250 W |
| Motor controller | Ananda integrated | speed | 25 km/h according to EU standard EN 15194 |
Display
| component | specification | component | specification |
|---|---|---|---|
| Display model | KD-586 | Display type | Color LCD |
| Display brand | Ecobike |
Bicycle
| component | specification | component | specification |
|---|---|---|---|
| Frame | 21" hydroformed aluminum | Fork | RST BLAZE TNL29", travel 100 mm |
| wheels | 29" reinforced 3-chamber rims, Sapim spokes | Tires | 29" x 2.35 Schwalbe Smart Sam Performance Bronze |
| front wheel hub | TORA 36H, Centerlock | rear wheel hub | Shimano TX505, 36H, center lock |
| handlebar | Zoom 720 mm, 31.8 mm | stem | Zoom 7° / 70 mm |
| handles | Velo VLG-776 | Brakes | Shimano MT200 hydraulic disc brakes |
| circuit | Shimano Alivio 9-speed | gearshift lever | Shimano Altus 9-speed |
| cassette | Shimano HG-200, 11-36T, 9-speed | Chain | KMC e9 Sports Silver |
| crank | Prowheel 42T | Pedals | FP-963 |
| saddle | Velo VL-3363 | seat post | Promax 30.9 mm / 350 mm |
| Front light | not applicable | rear light | not applicable |
| Maximum payload | 125 kg | Weight | 24.7 kg |
