Ecobike SX5
Product specification Ecobike SX5
battery
| component | specification | component | specification |
|---|---|---|---|
| battery | 522 Wh / 630 Wh / 840 Wh LG cells | charger | 100-240V / 42V 3A |
| Battery voltage | 36 V | reach | up to 140 km |
E-bike system
| component | specification | component | specification |
|---|---|---|---|
| Engine brand | Bafang | Engine model | MaxDrive M400 |
| Engine type | mid-engine | Motor voltage | 36 V |
| torque | 80 N·m | Engine power | 250 W |
| Motor controller | integrated | speed | 25 km/h according to EU standard EN 15194 |
Display
| component | specification | component | specification |
|---|---|---|---|
| Display model | Bafang DP C18 | Display type | Color LCD |
Bicycle
| component | specification | component | specification |
|---|---|---|---|
| Frame | 19" / 21" aluminum, hydroformed | Fork | SunTour NEX HLO, 63 mm travel |
| wheels | 28\" reinforced aluminum rims (Sapim) | Tires | 28" x 1.75 Schwalbe Energizer Plus |
| front wheel hub | Shimano TX505 | rear wheel hub | Shimano TX505 |
| handlebar | Promax 660 mm, 25.4 mm | stem | Promax adjustable |
| handles | Bicycle ergonomic | Brakes | Shimano MT200 hydraulic disc brakes |
| circuit | Shimano Alivio 9-speed | gearshift lever | Shimano Alivio |
| sprocket | Shimano HG200-9 | Chain | KMC X9e Sport |
| crank | 38T Narrow-Wide | Pedals | Aluminum MTB platform pedals |
| saddle | Selle Royal | seat post | Aluminum 30.9 mm |
| Front light | LED Bafang integrated | rear light | LED battery-operated |
| Maximum payload | 125 kg | Carrier system | MIK system compatible |
| Weight | approx. 24.5 kg |
