DISCOVER THE HIGHLIGHTS
- Front fork suspension for a smooth and comfortable ride
- Available in two different frame sizes 19” and 21”
- Ananda mid-engine for perfect support
- Shimano RD-M6000 10-speed derailleur
- 2 battery options for a maximum range of 150 km
- Hydraulic Shimano disc brake for instant braking power
- Integrated color display for access to all relevant settings and information.


Motor and battery
Battery : This e-bike is available with two battery types: a 700 Wh battery and an 842 Wh battery. The 700 Wh battery gives you a comfortable range of 90 km. With the 842 Wh battery option, you can increase your range to an impressive 150 km.
Motor : The Ananda mid-drive motor, with a nominal power of 250 W and a maximum power of 960 W, feels very natural, as the motor applies power directly to the pedals. The mid-drive motor adapts to the force applied to the pedals.

Brakes
With Shimano's hydraulic disc brakes (BL-MT401), you get the best possible braking. You can ride this bike safely and worry-free because you can brake directly with these quality Shimano brakes.

Display
You'll be impressed by the control panel with its integrated color display. The user-friendly interface allows for simple, intuitive operation of the display, allowing convenient access to various functions such as the engine assist.

Tires
The 29 inch x 2.60 Schwalbe Nobby Nic with reinforced rims and stainless steel spokes give you enough stability and speed for your long tours.
Product Specification Ecobike RX500
Battery
Component | Specification |
---|---|
Cell brand | LG |
Type | Li-ion |
Capacity | 720 – 960 Wh |
Voltage | 48 V |
Charger | 100–240V / 54.6V 3A |
Range | up to 175 km |
E-Bike System
Component | Specification |
---|---|
Motor brand | Ananda |
Motor model | M100 – ISIS |
Motor type | Mid-drive motor |
Motor voltage | 48 V |
Torque | 130 N·m |
Nominal power | 250 W |
Motor controller | Ananda |
Speed | 25 km/h according to EU standard EN 15194 |
Display
Component | Specification |
---|---|
Display model | KD-586 |
Display brand | Ananda |
Display type | Color LCD |
App compatibility | Ananda Ride |
Bicycle
Component | Specification |
---|---|
Frame | 17" / 19" / 21" hydroformed aluminum |
Fork | SR Suntour XCR34 BOOST Air, 120 mm travel |
Wheels | 29" reinforced triple-chamber rims, Sapim spokes |
Tires | 29" x 2.6" Schwalbe Nobby Nic / Maxxis Rekon |
Front hub | Shimano HB-TC500-15-B, 36H, 110 mm, Centerlock |
Rear hub | Shimano FH-TX505-8 / FH-QC300-HM, 135 mm, 36H, Centerlock |
Handlebar | Zoom MTB-AL-320BT, 760 mm x 31.8 mm, 20 mm rise |
Stem | Promax TDS-D631-8, 31.8 mm / 60 mm |
Grips | Herrmans Grip Rib single lock |
Brakes | Shimano MT401 hydraulic disc brakes |
Derailleur | Shimano CUES 10-speed |
Shifter | Shimano CUES or Shimano Deore |
Cassette | Shimano CUES / Deore, 11–48T, 10-speed |
Chain | KMC eGlide Silver, 128 links |
Crank | Ananda 44T |
Pedals | FP FP-203ZP |
Saddle | Velo VL-3363 |
Seatpost | Zoom SP-C255, 30.9 mm x 350 mm |
Front light | not applicable |
Rear light | not applicable |
Max load | 125 kg |
Pannier system | MIK compatible |
Weight | 26.1 kg (17") / 26.3 kg (19") / 26.5 kg (21") |
geometry

A Effective top tube length (mm)
625 (19") / 645 (21")
B. HEAD TUBE LENGTH (mm)
145
C. SEAT TUBE LENGTH (MM)
482 (19") / 533 (21")
D. WHEELBASE (MM)
1,204.60
E. SEAT ANGLE (DEGREES)
73
F. HEAD TUBE ANGLE (DEGREES)
67




Every Ecobike product meets the strict European Union standards for electric bicycles: EN15194 / EPAC / ISO4210-2