Well-thought-out design
One innovation compared to other electric folding bikes is the frame. Thanks to the fully integrated battery, housed in a robust new construction, we've achieved excellent ergonomics. The bike looks great and rides even better.


reliable technology
Getting in and out of the battery has become more convenient. Two configurations are available: 14.5 Ah and 17.5 Ah.
The Rhino's electric assistance is based on proven technology that users value. The rear hub motor features a reliable Bafang motor combined with a modern controller.
Assist and display
The assistance is controlled via a user-friendly LCD display. In addition to numerous adjustment options for motor power, it also displays important information about the entire system and user activity.
In addition, the Rhino has a throttle lever that you can also adjust to your needs; it is factory-set to activate the motor assistance while driving.

Product Specification Ecobike Rhino
Battery
Component | Specification |
---|---|
Battery | 522–630 Wh (14.5–17.5 Ah) EVE cells |
Charger | 100–240V / 42V 2A |
Battery voltage | 36 V |
Range | up to 120 km |
E-Bike System
Component | Specification |
---|---|
Motor brand | Bafang |
Motor model | SWXH2 |
Motor type | Rear hub motor |
Motor voltage | 36 V |
Torque | 32 N·m |
Motor power | 250 W |
Motor controller | WZK0303 |
Speed | 25 km/h in accordance with EU standard EN 15194 |
Display
Component | Specification |
---|---|
Display model | Bafang DP C080 |
Display type | Color LCD with "Bafang GO" app |
Bicycle
Component | Specification |
---|---|
Frame | 15.5" hydroformed aluminum |
Fork | RST CARVE-D-20, 50 mm travel |
Wheels | 20" reinforced triple-chamber rims with Sapim spokes |
Tires | 20" x 2.0 Schwalbe Big Apple |
Front hub | KT KT-SN6F, 36H, 100W, QR |
Rear hub | not applicable |
Handlebar | Promax, 640 mm x 25.4 mm |
Stem | FH FH03W, 25.4 mm / 70 mm |
Grips | VELO VLG-1985-2D3 |
Brakes | Bangeal MB 500 mechanical disc brakes |
Derailleur | Shimano Tourney 6-speed |
Shifter | Shimano Tourney 6-speed |
Cassette | Shimano MF-TZ50, 14–28T, 6-speed |
Chain | KMC Z7, 108 links |
Crank | Prowheel 50T, 165 mm |
Pedals | VP VP-F55, foldable |
Saddle | Selle Royal Freeway |
Seatpost | Promax SP-252, 30.9 mm x 350 mm |
Front light | Spanninga Kendo XE 6–36V |
Rear light | Spanninga RL1900 XE |
Max load | 125 kg |
Carrier system | MIK system |
Weight | 23.2 kg |
GEOMETRY

A. EFFECTIVE TOP TUBE LENGTH (MM)
619.90
B. HEAD TUBE LENGTH (MM)
135
C. SEAT TUBE LENGTH (MM)
365
D. WHEELBASE (MM)
1 093.60
E. SEAT ANGLE (DEGREES)
73
F. HEAD TUBE ANGLE (DEGREES)
72.50
Discover the app! Download the app via the QR code
and use the features of the BAFANG GO+ app:
Google Play
app store


Every Ecobike product meets the strict European Union standards for electric bicycles: EN15194 / EPAC / ISO4210-2