Traffic - for demanding lovers of city driving
Traffic is a model designed for discerning urban cycling enthusiasts. It features an LCD display that allows for a wide range of assistance configurations and provides a wealth of useful information. Additionally, a USB port allows users to charge mobile devices such as smartphones. The bike also allows for unlocking a top speed of 25 km/h.
The next model features a completely new design, which, in versions with a low-mounted frame, allows for even more comfortable mounting and dismounting. Also new is the male version, which gives the user a unique style on urban bike paths.
Traffic is based on proven technology familiar to users from the City series. The bike is powered by a 250W BAFANG motor located in the rear hub area and supported by a rear rack battery available in 11.6, 14.5, and 17.5 AH versions. An interesting new feature is Smart BMS technology, used in larger-capacity batteries, which provides even better performance and allows for a longer battery life. In addition, the throttle grip, appreciated by many users, has been retained.
The bike also meets expectations in terms of comfort and safety. It's equipped with a full battery-powered lighting system mounted in the rear rack, Shimano Altus shifting, a SunTour CR8V suspension fork, an adjustable stem, mudguards, and a comfortable Selle Royal® saddle.
Product Specification Ecobike Traffic
Battery
| Component | Specification |
|---|---|
| Cell brand | LG / Greenway |
| Type | Li-ion |
| Capacity | 417.6 – 630 Wh (11.6 – 17.5 Ah) |
| Voltage | 36 V |
| Range | up to 140 km |
| Lifespan | > 700 charge cycles |
| Charger | 220–240 V / 42 V / 2 A (Type D) |
| Charging time | 6–9 hours |
E-Bike System
| Component | Specification |
|---|---|
| Motor brand | Bafang |
| Motor model | Rear hub motor |
| Motor type | Rear motor |
| Motor voltage | 36 V |
| Torque | 45 N·m |
| Nominal power | 250 W |
| Controller | Lishui SO-WZK0156 |
| Speed | 25 km/h according to EU standard EN 15194 |
Display
| Component | Specification |
|---|---|
| Display model | LCD with USB port |
| Functions | Speed, range, battery level, support levels |
Bicycle
| Component | Specification |
|---|---|
| Frame | 17" hydroformed aluminum |
| Fork | SunTour SF14 CR8V P, 63 mm travel |
| Wheels | 28" STARS, 3-chamber rims |
| Tires | 28" x 1.75 Rubena Flash |
| Front hub | Joytech 751DSE |
| Rear hub | Integrated motor |
| Handlebar | Promax HB-T320 (25.4 mm x 600 mm) |
| Stem | Promax MQ-525 adjustable |
| Grips | Velo VLG-519AD2, 22.2 x 135 mm / 92 mm |
| Brakes | Promax TX-117 V-Brake |
| Gear system | Shimano Altus 7-speed |
| Shifter | Shimano Tourney RevoShift 7-speed |
| Cassette | Shimano MF-TZ500, 14–28T, 7-speed |
| Chain | KMC Z7 (114L) |
| Bottom bracket | Feimin FP-B902W, 68 x 124 mm |
| Crank | Prowheel PRO-A42, 42T, 170 mm |
| Pedals | Wellgo LU-C33 (9/16") |
| Saddle | Selle Royal Lookin Basic |
| Seatpost | Promax 27.2 mm x 350 mm |
| Front light | Spaninga Kendo XE, 6–36 V E-Bike |
| Rear light | Spaninga RL1900 XE, 36 VDC |
| Max. payload | 125 kg |
| Weight | approx. 24.1 kg (depending on battery) |
geometry
A. EFFECTIVE TOP TUBE LENGTH (MM)
600.30
B.HEAD TUBE LENGTH (MM)
161
C. SEAT TUBE LENGTH (MM)
432
D. WHEELBASE (MM)
1 105.70
E. SEAT ANGLE (DEGREES)
72.50
F. HEAD TUBE ANGLE (DEGREES)
70
Every Ecobike product meets the strict European Union standards for electric bicycles: EN15194 / EPAC / ISO4210-2
