DISCOVER THE HIGHLIGHTS
- Front fork suspension for a smooth and comfortable ride
- Ananda mid-engine for perfect support
- Shimano RD-M6000 10-speed derailleur
- 2 battery options for a maximum range of 150 km
- Hydraulic Shimano disc brake for instant braking power
- Integrated color display for access to all relevant settings and information.
Battery and motor
Battery : This e-bike is available with two battery types: a 720 Wh battery and a 960 Wh battery. The 720 Wh battery gives you a comfortable range of 90 km. With the 960 Wh battery option, you can increase your range to an impressive 150 km.
Motor : The Ananda mid-drive motor, with a nominal power of 250W and a maximum power of 960W, feels very natural, as the motor applies power directly to the pedals. The mid-drive motor adapts to the force applied to the pedals.
Brakes
With Shimano's hydraulic disc brakes (BL-MT401), you get the best possible braking. You can ride this bike safely and worry-free because you can brake directly with these quality Shimano brakes.
Display
Display. We've changed the display type and its location. We're currently using the KD-786 model, which is integrated into the bike's stem. Current photos of the complete bike will be posted in the coming days.
Tires
The 28 inch × 2.15 Schwalbe BIG BEN PLUS with reinforced rims and stainless steel spokes give you enough stability and speed for your long tours.
Product Specification Ecobike LX 500
Battery
| Component | Specification |
|---|---|
| Battery | 720 / 960 Wh LG cells |
| Charger | 100–240V / 48V 4A |
| Battery voltage | 48 V |
| Range | up to 175 km |
E-Bike System
| Component | Specification |
|---|---|
| Motor brand | Ananda |
| Motor model | M100 |
| Motor type | Mid-drive motor |
| Motor voltage | 48 V |
| Torque | 130 N·m |
| Motor power | 250 W |
| Motor controller | Ananda |
| Speed | 25 km/h according to EU standard EN 15194 |
Display
| Component | Specification |
|---|---|
| Display model | KD-786 (integrated in stem) |
| Display type | Color LCD |
| App compatibility | Ananda Ride |
Bicycle
| Component | Specification |
|---|---|
| Frame | 17" / 19" hydroformed aluminum |
| Fork | RST OMEGA-TNL-29” 100 mm travel |
| Wheels | 28" Sapim reinforced triple-chamber |
| Tires | 28" x 2.15 Schwalbe Marathon E-Plus / 28 x 2.20 Continental ContCruiser |
| Front hub | Shimano HB-TX505, QR, 36H, Center Lock |
| Rear hub | Shimano FH-TX505-8, QR, 36H, Center Lock |
| Handlebar | Promax 700 mm, 31.8 mm |
| Stem | TDS-D658A-8FOV, 31.8° / Length: 105 mm, with display |
| Grips | Velo VLG-1189D3 |
| Brakes | Shimano MT400 hydraulic disc brakes |
| Gearing | Shimano Deore 10-speed |
| Shifter | Shimano Deore 10-speed |
| Sprocket | Microshift CS-H103, 11-42T |
| Chain | KMC e10 Turbo Silver |
| Crank | Ananda 46T |
| Pedals | VP |
| Saddle | Selle Royal Ariel |
| Seatpost | Promax 30.9" / 400 mm |
| Front light | Herrmans MR5 |
| Rear light | Spaninga GLOW XE |
| Max. load | 125 kg |
| Carrier system | MIK-compatible |
| Weight | 28.8 kg (17") / 28.9 kg (19") |
geometry
A. EFFECTIVE TOP TUBE LENGTH (MM)
595
B. HEAD TUBE LENGTH (MM)
145
C. SEAT TUBE LENGTH (MM)
482
D. WHEELBASE (MM)
1 135.40
E. SEAT ANGLE (DEGREES)
72.50
F. HEAD TUBE ANGLE (DEGREES)
69
Every Ecobike product meets the strict European Union standards for electric bicycles: EN15194 / EPAC / ISO4210-2
